Top 250 Grossing Films (# 101 - # 200)
  --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0101 $ 144.7 $ 175.0 $ 319.7 Lethal Weapon 3 (1992)
0102 $ 164.4 $ 173.0 $ 337.4 Catch Me If You Can (2002)
0103 $ 127.9 $ 172.6 $ 300.5 Rocky IV (1985)
0104 $ 136.4 $ 172.4 $ 308.8 Ransom (1996)
0105 $ 128.3 $ 171.7 $ 300.0 Close Encounters of the Third Kind (1977)
0106 $ 84.0 $ 171.0 $ 255.0 Cliffhanger (1993)
0107 $ 136.2 $ 168.7 $ 304.9 101 Dalmatians (1996)
0108 $ 176.8 $ 168.0 $ 344.8 Top Gun (1986)
0109 $ 191.8 $ 167.0 $ 358.8 Toy Story (1995)
0110 $ 88.2 $ 167.0 $ 255.2 Waterworld (1995)
0111 $ 134.2 $ 166.2 $ 300.4 Superman (1978)
0112 $ 147.7 $ 165.7 $ 313.4 As Good As It Gets (1997)
0113 $ 102.8 $ 165.2 $ 268.0 Bambi (1942)
0114 $ 57.6 $ 165.1 $ 222.7 La Vita è bella (1997)
0115 $ 214.9 $ 164.7 $ 379.6 X2: X-Men United (2003)
0116 $ 100.2 $ 164.5 $ 264.7 Jumanji (1995)
0117 $ 2.4 $ 163.6 $ 165.9 Mononoke Hime (1997)
0118 $ 156.6 $ 163.5 $ 320.1 Fatal Attraction (1987)
0119 $ 251.2 $ 162.0 $ 413.2 Batman (1989)
0120 $ 121.2 $ 162.0 $ 283.2 Speed (1994)
0121 $ 172.1 $ 162.0 $ 334.1 Apollo 13 (1995)
0122 $ 128.2 $ 160.6 $ 288.8 Coming to America (1988)
0123 $ 126.8 $ 160.1 $ 286.9 My Best Friend's Wedding (1997)
0124 $ 106.6 $ 160.0 $ 266.6 Indecent Proposal (1993)
0125 $ 140.0 $ 157.6 $ 297.6 Stuart Little (1999)
0126 $ 140.1 $ 157.0 $ 297.1 Look Who's Talking (1989)
0127 $ 78.6 $ 156.4 $ 235.0 Artificial Intelligence: AI (2001)
0128 $ 87.7 $ 156.0 $ 243.7 Back to the Future Part III (1990)
0129 $ 152.1 $ 155.8 $ 307.9 Runaway Bride (1999)
0130 $ 130.4 $ 155.0 $ 285.4 Lethal Weapon 4 (1998)
0131 $ 95.0 $ 154.5 $ 249.5 Unbreakable (2000)
0132 $ 174.8 $ 153.4 $ 328.2 Crocodile Dundee (1986)
0133 $ 179.9 $ 153.2 $ 333.1 Indiana Jones & Temple of Doom (1984)
0134 $ 78.7 $ 153.0 $ 231.7 The English Patient (1996)
0135 $ 204.6 $ 153.0 $ 357.6 The Exorcist (1973)
0136 $ 87.1 $ 152.4 $ 239.5 Out of Africa (1985)
0137 $ 100.7 $ 151.9 $ 252.6 Charlie's Angels: Full Throttle (2003)
0138 $ 99.0 $ 151.6 $ 250.6 Hercules (1997)
0139 $ 184.0 $ 151.0 $ 335.0 Batman Forever (1995)
0140 $ 150.4 $ 150.0 $ 300.4 Rambo: First Blood Part II (1985)
0141 $ 144.2 $ 149.2 $ 293.4 Doctor Dolittle (1998)
0142 $ 2.3 $ 148.0 $ 150.3 Mononoke-hime (1997)
0143 $ 153.7 $ 146.3 $ 300.0 Beverly Hills Cop II (1987)
0144 $ 68.5 $ 144.0 $ 212.5 Vertical Limit (2000)
0145 $ 182.6 $ 143.1 $ 325.8 The Perfect Storm (2000)
0146 $ 142.5 $ 142.9 $ 285.4 Saturday Night Fever (1977)
0147 $ 66.9 $ 142.4 $ 209.3 End of Days (1999)
0148 $ 172.9 $ 142.2 $ 315.1 Air Force One (1997)
0149 $ 119.4 $ 142.0 $ 261.4 Total Recall (1990)
0150 $ 130.7 $ 142.0 $ 272.7 The Silence of the Lambs (1991)
0151 $ 242.4 $ 141.5 $ 383.9 Raiders of the Lost Ark (1981)
0152 $ 170.7 $ 141.4 $ 312.1 A Beautiful Mind (2001)
0153 $ 128.8 $ 140.6 $ 269.4 The Nutty Professor (1996)
0154 $ 145.1 $ 140.3 $ 285.4 American Pie 2 (2001)
0155 $ 210.6 $ 140.0 $ 350.6 Back to the Future (1985)
0156 $ 157.3 $ 140.0 $ 297.3 X-Men (2000)
0157 $ 62.7 $ 140.0 $ 202.7 Moonraker (1979)
0158 $ 95.9 $ 140.0 $ 235.9 Dead Poets Society (1989)
0159 $ 51.2 $ 140.0 $ 191.2 The Living Daylights (1987)
0160 $ 93.8 $ 139.6 $ 233.4 The Mask of Zorro (1998)
0161 $ 125.3 $ 138.8 $ 264.1 Charlie's Angels (2000)
0162 $ 46.8 $ 138.6 $ 185.4 The Spy Who Loved Me (1977)
0163 $ 170.7 $ 135.8 $ 306.5 Chicago (2002)
0164 $ 53.7 $ 135.3 $ 189.0 Rambo III (1988)
0165 $ 70.4 $ 135.0 $ 205.4 JFK (1991)
0166 $ 90.4 $ 135.0 $ 225.4 Space Jam (1996)
0167 $ 115.7 $ 135.0 $ 250.7 You've Got Mail (1998)
0168 $ 86.3 $ 135.0 $ 221.3 Presumed Innocent (1990)
0169 $ 101.2 $ 133.8 $ 235.0 Eraser (1996)
0170 $ 111.5 $ 133.6 $ 245.1 Enemy of the State (1998)
0171 $ 62.3 $ 132.6 $ 194.9 For Your Eyes Only (1981)
0172 $ 136.8 $ 131.9 $ 268.7 The Green Mile (1999)
0173 $ 125.6 $ 131.0 $ 256.6 Erin Brockovich (2000)
0174 $ 109.3 $ 130.3 $ 239.6 Crocodile Dundee II (1988)
0175 $ 107.3 $ 130.0 $ 237.3 Batman & Robin (1997)
0176 $ 166.2 $ 129.3 $ 295.5 Meet the Parents (2000)
0177 $ 83.0 $ 129.0 $ 212.0 Disclosure (1994)
0178 $ 112.7 $ 129.0 $ 241.7 Face/Off (1997)
0179 $ 101.6 $ 128.9 $ 230.5 Gone in Sixty Seconds (2000)
0180 $ 75.6 $ 128.4 $ 204.0 Braveheart (1995)
0181 $ 63.5 $ 126.1 $ 189.6 A Fish Called Wanda (1988)
0182 $ 57.0 $ 126.0 $ 183.0 The Man in the Iron Mask (1998)
0183 $ 141.2 $ 126.0 $ 267.2 XXX (2002)
0184 $ 116.7 $ 125.6 $ 242.3 8 Mile (2002)
0185 $ 181.4 $ 125.0 $ 306.4 Liar Liar (1997)
0186 $ 71.6 $ 125.0 $ 196.6 Stargate (1994)
0187 $ 87.7 $ 124.0 $ 211.7 Entrapment (1999)
0188 $ 77.3 $ 124.0 $ 201.3 Philadelphia (1993)
0189 $ 138.4 $ 123.6 $ 262.0 Bad Boys II (2003)
0190 $ 104.4 $ 123.0 $ 227.4 American Wedding (2003)
0191 $ 126.5 $ 122.8 $ 249.3 The Truman Show (1998)
0192 $ 101.1 $ 122.1 $ 223.2 Con Air (1997)
0193 $ 34.7 $ 121.5 $ 156.2 Licence to Kill (1989)
0194 $ 155.4 $ 120.2 $ 275.6 What Lies Beneath (2000)
0195 $ 117.5 $ 120.2 $ 237.7 Die Hard 2 (1990)
0196 $ 157.0 $ 120.0 $ 277.0 Scary Movie (2000)
0197 $ 162.8 $ 120.0 $ 282.8 Batman Returns (1992)
0198 $ 153.6 $ 120.0 $ 273.6 Jerry Maguire (1996)
0199 $ 67.4 $ 120.0 $ 187.4 Heat (1995)
0200 $ 67.8 $ 120.0 $ 187.8 Outbreak (1995)
|